Our model calls 23°C for the highest temperature at RKSI today; the market prices 23°C. Full bucket ladder, our probability against the traded price, and the station it settles on.
We and the market agree on 23°C for 2026-09-28.
| Bucket | Our probability | Market price | Edge | Depth |
|---|---|---|---|---|
| 23°C | 94.9% | 100.0% | -5.0 | $10,464 |
| 17°C or below | 0.0% | 0.1% | -0.1 | $21,212 |
| 18°C | 0.0% | 0.1% | -0.1 | $23,332 |
| 19°C | 0.0% | 0.1% | -0.1 | $29,860 |
| 20°C | 0.0% | 0.1% | -0.1 | $29,372 |
| 21°C | 0.0% | 0.1% | -0.1 | $29,132 |
| 22°C | 0.0% | 0.1% | -0.1 | $28,944 |
| 24°C | 5.0% | 0.1% | +5.0 | $9,775 |
| 25°C | 0.1% | 0.1% | +0.0 | $13,800 |
| 26°C | 0.0% | 0.1% | -0.0 | $14,649 |
| 27°C or higher | 0.0% | 0.1% | -0.0 | $12,131 |
Edge is our probability minus the market's on the same bucket, in points. Model output, not investment advice.
The call is a weighted blend. Each input below is an estimate of where the day finishes, and the centre is where they balance.
| Input | Says | Share of the blend |
|---|---|---|
| Station printed | 23.0°C | 59% |
| 15-day analog | 23.0°C | 11% |
| Hourly curve C | 21.0°C | 9% |
| Hourly curve F | 21.1°C | 8% |
| Nearby lead | 22.9°C | 8% |
| Daily forecast | 24.0°C | 5% |
Centre 23.0°C, with a floor at 23.0°C because the station has already printed it.
RKSI at Incheon International Airport Station is the only station that pays out. The rest are context: what the air arriving from around Seoul is doing.
| Station | Distance | Now | Max today |
|---|---|---|---|
| RKSI | settlement | -- | 23°C |
| RKSS | 40km | -- | 25°C |
| RKSO | 60km | -- | 26°C |
| RKTU | 110km | -- | 27°C |
| RKNW | 120km | -- | 26°C |
| RKTN | 240km | -- | 27°C |
| RKJJ | 270km | -- | 26°C |
Station readings are Celsius instrument values.
The market for this bucket is on SmartX.
Trade on SmartX →Temperatures from Weather Underground station history and forecasts. Market prices are live. Model output, not investment advice.