Our model calls 21°C for the highest temperature at EHAM today; the market prices 21°C. Full bucket ladder, our probability against the traded price, and the station it settles on.
We and the market agree on 21°C for 2026-09-28.
| Bucket | Our probability | Market price | Edge | Depth |
|---|---|---|---|---|
| 21°C | 53.3% | 99.5% | -46.2 | $843 |
| 22°C | 34.4% | 1.0% | +33.4 | $420 |
| 23°C | 4.5% | 0.4% | +4.2 | $1,278 |
| 16°C or below | 0.0% | 0.1% | -0.1 | $12,368 |
| 17°C | 0.0% | 0.1% | -0.1 | $12,463 |
| 18°C | 0.0% | 0.1% | -0.1 | $11,247 |
| 19°C | 0.0% | 0.1% | -0.1 | $9,446 |
| 20°C | 0.0% | 0.1% | -0.1 | $9,969 |
| 24°C | 7.8% | 0.1% | +7.7 | $2,509 |
| 25°C | 0.0% | 0.1% | -0.0 | $2,977 |
| 26°C or higher | 0.0% | 0.1% | -0.0 | $8,905 |
Edge is our probability minus the market's on the same bucket, in points. Model output, not investment advice.
The call is a weighted blend. Each input below is an estimate of where the day finishes, and the centre is where they balance.
| Input | Says | Share of the blend |
|---|---|---|
| Daily forecast | 22.0°C | 35% |
| 15-day analog | 21.9°C | 30% |
| Station printed | 21.0°C | 13% |
| Hourly curve C | 21.0°C | 9% |
| Hourly curve F | 20.6°C | 8% |
| Nearby lead | 20.0°C | 5% |
Centre 21.5°C, with a floor at 21.0°C because the station has already printed it.
EHAM at Amsterdam Airport Schiphol Station is the only station that pays out. The rest are context: what the air arriving from around Amsterdam is doing.
| Station | Distance | Now | Max today |
|---|---|---|---|
| EHAM | settlement | -- | 21°C |
| EHRD | 45km | -- | 21°C |
| EHLE | 43km | -- | 21°C |
| EHKD | 66km | -- | 19°C |
| EHGG | 145km | -- | 21°C |
| EHEH | 105km | -- | 21°C |
| EHWO | 96km | -- | 20°C |
| EHBK | 170km | -- | 21°C |
Station readings are Celsius instrument values.
The market for this bucket is on SmartX.
Trade on SmartX →Temperatures from Weather Underground station history and forecasts. Market prices are live. Model output, not investment advice.