Our model calls 20°C for the highest temperature at EGLC today; the market prices 20°C. Full bucket ladder, our probability against the traded price, and the station it settles on.
We and the market agree on 20°C for 2026-09-28.
| Bucket | Our probability | Market price | Edge | Depth |
|---|---|---|---|---|
| 20°C | 43.0% | 51.5% | -8.5 | $398 |
| 19°C | 35.0% | 44.5% | -9.5 | $330 |
| 18°C | 9.4% | 4.0% | +5.4 | $1,308 |
| 21°C | 8.4% | 2.5% | +5.9 | $959 |
| 22°C | 1.2% | 0.3% | +0.9 | $1,713 |
| 23°C | 0.1% | 0.1% | -0.0 | $2,616 |
| 14°C or below | 0.0% | 0.1% | -0.1 | $15,778 |
| 15°C | 0.0% | 0.1% | -0.1 | $11,899 |
| 16°C | 0.0% | 0.1% | -0.1 | $6,961 |
| 17°C | 3.0% | 0.1% | +2.9 | $9,345 |
| 24°C or higher | 0.0% | 0.1% | -0.0 | $2,696 |
Edge is our probability minus the market's on the same bucket, in points. Model output, not investment advice.
The call is a weighted blend. Each input below is an estimate of where the day finishes, and the centre is where they balance.
| Input | Says | Share of the blend |
|---|---|---|
| Daily forecast | 20.0°C | 60% |
| Hourly curve C | 20.0°C | 16% |
| Hourly curve F | 20.0°C | 14% |
| 15-day analog | 18.8°C | 10% |
Centre 19.9°C, with a floor at 17.0°C because the station has already printed it.
EGLC at London City Airport Station is the only station that pays out. The rest are context: what the air arriving from around London is doing.
| Station | Distance | Now | Max today |
|---|---|---|---|
| EGLC | settlement | -- | 17°C |
| EGLL | 36km | -- | 17°C |
| EGKK | 41km | -- | 16°C |
| EGSS | 45km | -- | 16°C |
| EGGW | 49km | -- | 14°C |
| EGMC | 48km | -- | 18°C |
| EGWU | 31km | -- | 18°C |
| EGKB | 21km | -- | 16°C |
Station readings are Celsius instrument values.
The market for this bucket is on SmartX.
Trade on SmartX →Temperatures from Weather Underground station history and forecasts. Market prices are live. Model output, not investment advice.