Our model calls 24°C for the highest temperature at LFPB today; the market prices 24°C. Full bucket ladder, our probability against the traded price, and the station it settles on.
We and the market agree on 24°C for 2026-09-28.
| Bucket | Our probability | Market price | Edge | Depth |
|---|---|---|---|---|
| 24°C | 39.7% | 46.5% | -6.8 | $381 |
| 25°C | 29.6% | 27.5% | +2.1 | $398 |
| 23°C | 22.3% | 19.0% | +3.3 | $689 |
| 22°C | 4.4% | 7.5% | -3.1 | $1,041 |
| 26°C | 3.9% | 6.0% | -2.1 | $972 |
| 21°C or below | 0.0% | 0.7% | -0.6 | $1,111 |
| 27°C | 0.0% | 0.4% | -0.4 | $1,863 |
| 28°C | 0.0% | 0.1% | -0.1 | $1,799 |
| 29°C | 0.0% | 0.1% | -0.0 | $2,575 |
| 30°C | 0.0% | 0.1% | -0.0 | $7,059 |
| 31°C or higher | 0.0% | 0.1% | -0.1 | $7,506 |
Edge is our probability minus the market's on the same bucket, in points. Model output, not investment advice.
The call is a weighted blend. Each input below is an estimate of where the day finishes, and the centre is where they balance.
| Input | Says | Share of the blend |
|---|---|---|
| Daily forecast | 25.0°C | 35% |
| 15-day analog | 24.2°C | 30% |
| Station printed | 21.0°C | 13% |
| Hourly curve C | 24.0°C | 9% |
| Hourly curve F | 23.9°C | 8% |
| Nearby lead | 21.3°C | 5% |
Centre 23.9°C, with a floor at 21.0°C because the station has already printed it.
LFPB at Paris-Le Bourget Airport Station is the only station that pays out. The rest are context: what the air arriving from around Paris is doing.
| Station | Distance | Now | Max today |
|---|---|---|---|
| LFPB | settlement | -- | 21°C |
| LFPG | 17km | -- | 22°C |
| LFPO | 28km | -- | 20°C |
| LFPV | 27km | -- | 20°C |
| LFPN | 34km | -- | 20°C |
| LFPT | 31km | -- | 20°C |
| LFPM | 48km | -- | 19°C |
| LFOB | 63km | -- | 20°C |
Station readings are Celsius instrument values.
The market for this bucket is on SmartX.
Trade on SmartX →Temperatures from Weather Underground station history and forecasts. Market prices are live. Model output, not investment advice.